League Table
Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rushall | 10 | 6 | 3 | 1 | 24½ | 15½ | 15 |
| 2 | Lichfield | 10 | 6 | 1 | 3 | 24 | 16 | 13 |
| 3 | Stafford | 9 | 2 | 4 | 3 | 17 | 19 | 8 |
| 4 | Tamworth | 10 | 3 | 2 | 5 | 20½ | 19½ | 8 |
| 5 | Norton Canes A | 9 | 2 | 4 | 3 | 15 | 21 | 8 |
| 6 | Norton Canes B | 10 | 1 | 4 | 5 | 15 | 25 | 6 |
Results
Division 4
- Fri 15 May 26
- Thu 14 May 26
- Thu 16 Apr 26
- Tue 14 Apr 26
- Thu 9 Apr 26
- Thu 26 Mar 26
- Fri 27 Feb 26
- Tue 20 Jan 26
- Mon 15 Dec 25
- Mon 24 Nov 25
- Thu 13 Nov 25
- Tue 16 Sep 25
- Tue 9 Sep 25
- Tue 2 Sep 25
- Tue 26 Aug 25
- Tue 12 Aug 25
- Tue 5 Aug 25

