League Table
Division 4
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
---|---|---|---|---|---|---|---|---|
1 | Lichfield | 5 | 4 | 1 | 0 | 13 | 7 | 9 |
2 | Norton Canes 4B | 5 | 2 | 2 | 1 | 10½ | 9½ | 6 |
3 | Stafford | 5 | 1 | 3 | 1 | 10½ | 9½ | 5 |
4 | Rushall 4B | 3 | 1 | 2 | 0 | 7 | 5 | 4 |
5 | Norton Canes 4A | 6 | 1 | 2 | 3 | 12 | 12 | 4 |
6 | Tamworth | 4 | 1 | 2 | 1 | 8 | 8 | 4 |
7 | Wolverhampton | 5 | 0 | 3 | 2 | 7½ | 12½ | 3 |
8 | Rushall 4A | 5 | 1 | 1 | 3 | 7½ | 12½ | 3 |
Results
Division 4
- Mon 13 Jan 25
- Tue 17 Dec 24
- Tue 10 Dec 24
- Mon 9 Dec 24
- Tue 5 Nov 24
- Fri 18 Oct 24
- Tue 17 Sep 24
- Tue 10 Sep 24
- Thu 5 Sep 24
- Tue 20 Aug 24