League Table
Division 4
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
---|---|---|---|---|---|---|---|---|
1 | Lichfield | 7 | 6 | 1 | 0 | 19½ | 8½ | 13 |
2 | Rushall 4B | 7 | 3 | 3 | 1 | 17 | 11 | 9 |
3 | Tamworth | 7 | 2 | 3 | 2 | 15 | 13 | 7 |
4 | Stafford | 7 | 1 | 5 | 1 | 14½ | 13½ | 7 |
5 | Norton Canes 4B | 7 | 2 | 3 | 2 | 13 | 15 | 7 |
6 | Norton Canes 4A | 7 | 2 | 2 | 3 | 15 | 13 | 6 |
7 | Rushall 4A | 7 | 1 | 2 | 4 | 10½ | 17½ | 4 |
8 | Wolverhampton | 7 | 0 | 3 | 4 | 7½ | 20½ | 3 |
Results
Division 4
- Mon 14 Apr 25
- Mon 24 Mar 25
- Tue 11 Mar 25
- Mon 13 Jan 25
- Tue 17 Dec 24
- Tue 10 Dec 24
- Mon 9 Dec 24
- Tue 5 Nov 24
- Fri 18 Oct 24
- Tue 17 Sep 24
- Tue 10 Sep 24
- Thu 5 Sep 24
- Tue 20 Aug 24