Division 3 Results
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lichfield A | 4 | 2 | 2 | 0 | 10 | 6 | 6 |
| 2 | Walsall Kipping | 4 | 2 | 1 | 1 | 9.5 | 6.5 | 5 |
| 3 | Oscott | 2 | 2 | 0 | 0 | 5.5 | 2.5 | 4 |
| 4 | Rushall | 3 | 1 | 1 | 1 | 5.5 | 6.5 | 3 |
| 5 | Norton Canes | 2 | 1 | 1 | 0 | 4.5 | 3.5 | 3 |
| 6 | Rugeley | 3 | 0 | 2 | 1 | 5.5 | 6.5 | 2 |
| 7 | Tamworth | 3 | 1 | 0 | 2 | 5.5 | 6.5 | 2 |
| 8 | Stafford | 2 | 0 | 1 | 1 | 3.5 | 4.5 | 1 |
| 9 | Lichfield B | 3 | 0 | 0 | 3 | 2.5 | 9.5 | 0 |
Results
- 12 April 2027 vs Oscott — Draw 0–0
- 2 February 2027 vs Lichfield B — Draw 0–0
- 26 January 2027 vs Rushall — Draw 0–0
- 1 December 2026 vs Rugeley — Draw 0–0
- 20 November 2026 vs Stafford — Draw 0–0
- 12 November 2026 vs Walsall Kipping — Draw 0–0
- 28 September 2026 vs Lichfield A — Draw 2–2
- 15 September 2026 vs Tamworth — Win 2.5–1.5